| Username | Date | Amount |
| Florence11 | Apr-28-2026 01:40:17 PM | $2280.00 |
| Maestro1313 | Apr-24-2026 07:42:13 PM | $44.00 |
| Florence11 | Apr-22-2026 12:32:29 PM | $3000.00 |
| Florence11 | Apr-20-2026 02:27:45 AM | $1960.00 |
| Florence11 | Apr-20-2026 02:27:20 AM | $2040.00 |
| Florence11 | Apr-19-2026 12:59:41 PM | $1960.00 |
| Florence11 | Apr-18-2026 01:35:31 PM | $1090.00 |
| Florence11 | Apr-17-2026 01:08:14 PM | $2950.00 |
| Florence11 | Apr-16-2026 12:32:58 PM | $4500.00 |
| Florence11 | Apr-16-2026 01:11:38 AM | $10000.00 |
| 5512wm56 | Apr-8-2026 12:12:43 AM | $5365.00 |
| Mujeeb | Apr-6-2026 01:47:53 AM | $38576.80 |
| Mujeeb | Apr-6-2026 01:36:06 AM | $10000.00 |
| Florence11 | Apr-3-2026 03:27:31 AM | $200000.00 |
| Florence11 | Apr-3-2026 03:25:02 AM | $190000.00 |
| Florence11 | Apr-3-2026 03:20:42 AM | $200000.00 |
| Florence11 | Apr-3-2026 03:17:16 AM | $20000.00 |
| Florence11 | Apr-3-2026 03:16:47 AM | $156500.00 |
| TOTAL | $850265.80 | |





@2015 portfoliotradehorizon.com. All rights reserved.